The tuition fee should be transferred directly to the following USD bank account by indicating the full name of the student + Applicant's Reference No. in the remark section.
In case of application fee and entrance fee, please, write the applicant’s name and date of birth in the remark section.
Beneficiary's name: | University of Debrecen |
Beneficiary's address: | Egyetem tér 1. Debrecen, Hungary H-4032 |
IBAN (international bank account) number: | HU82 1176 3385 6165 4017 0000 0000 |
Beneficiary's bank name: | OTP Bank Nyrt. |
Beneficiary’s bank address: | Nádor street 16. Budapest, Hungary H-1051 |
SWIFT code: | OTPVHUHB |
Correspondent bank: | Deutsche Bank (SWIFT code: BKTRUS33) |
In case you prefer transferring money to the HUF bank account, please check the details here:
https://edu.unideb.hu/p/payment-in-hungarian-forint-huf
Please note that bank cheques and cash payments are not accepted.
English medical and health science programs offered by the University of Debrecen, Hungary, 2025/26
Application fee: 150 USD
Entrance exam fee: 350 USD
All fees are applicable to students admitted for the 2025/26 academic year.
The costs of health insurance, medical checkup and student card are included in the tuition fee.
Program | Faculty | Level | Duration | Tuition Fee | Entrance Exam /Requirements | |
Basic Medicine Course I (Sep – June) | Faculty of Medicine | Preparatory | 2 semesters | 7,500 USD | Biology, Chemistry, Physics (written test and oral exam) | |
Basic Medicine Course II (Jan – July) | 1 semester | |||||
Dentistry | Faculty of Dentistry | DMD | 10 semesters | 17,500 USD /year | Biology, Chemistry, Physics (written test and oral exam) | |
Medicine | Faculty of Medicine | MD | 12 semesters | 16,900 USD /year | ||
Pharmacy | Faculty of Pharmacy | Pharm. D | 10 semesters | 8,000 USD /year | ||
Nursing | Faculty of Health Sciences | BSc | 8 semesters | 6,500 USD /year | Written exam in Biology + Entrance interview in English | |
Dietetics | Faculty of Public Health | 6,000 USD /year | Entrance interview in English | |||
Physiotherapy | ||||||
Public Health | ||||||
MSc | 3 semesters | 8,000 USD /year | ||||
Complex Rehabilitation | 4 semesters | |||||
Social Work in Health Care | Faculty of Health | 5,500 USD /year | ||||
Social Work and Social Economics | MA | |||||
Molecular Biology | Faculty of Medicine | MSc | 8,500 USD /year |
Application fee: 150 USD
Entrance fee: 350 USD.
All fees are applicable to students admitted for the 2025/26 academic year. The costs of health insurance and the student card are included in the tuition fee. You may find further details at www.edu.unideb.hu.
Programs denoted by * start in September only, others in September and February.
Program | Duration | Tuition fee/program |
International Foundation Year (Sept – May) | 9 months | 6,000 USD |
International Foundation Year for Music (Sept – May) | 7,000 USD | |
English Language Course (Sept – May) | 6,000 USD | |
Intensive Foundation Semester (Feb – June) | 5 months | 4,800 USD |
Short English Language Course (Sept – Dec) | 4 months | 3,000 USD |
Intensive English Language Course (Feb – June) | 5 months | 4,800 USD |
Program | Duration | Tuition fee |
Computer Science * | 6 semesters | 7,000 USD/year |
Agribusiness and Rural Development Engineering * | 7 semesters | 7,000 USD/year |
Business Administration and Management * | ||
Commerce and Marketing * | ||
Business Informatics * | ||
Computer Science Engineering * | ||
Food Engineering * | ||
Precision Agricultural Engineering | ||
Agricultural Engineering, BSc * | ||
Biochemical Engineering * | ||
Chemical Engineering * | ||
Vehicle Engineering * | ||
Electrical Engineering * | ||
Civil Engineering * | 8 semesters | 7,500 USD/year |
Mechatronics Engineering * | 7 semesters | 7,500 USD/year |
Mechanical Engineering * | ||
Engineering Management* | ||
Environmental Engineering* | ||
Professional Pilot * | 35,000 USD/year | |
Biology * | 6 semesters | 6,500 USD/year |
Biotechnology * | ||
Chemistry * | ||
Earth Sciences * | ||
Geography * | ||
Mathematics * | ||
Physics * | ||
Kindergarten Education | 6,000 USD/year | |
English and American Studies * | ||
Romance Philology and Cultures (French Studies) * | ||
Psychology* | ||
Classical Performing Arts (Music) * | 10,000 USD/year | |
Contemporary Music * | ||
Musical Creative Art and Musicology * |
Program | Duration | Tuition fee |
Postgraduate Diploma in Lean Engineer | 2 semesters | 7,500 USD/year |
Postgraduate Diploma in Lean Manager | ||
Postgraduate Diploma in Strategic Engineering and Sustainability Leadership | ||
Postgraduate Diploma in Artificial Intelligence | 16,000 USD/year |
All of the below-mentioned Master programs (except the European and International Business Law – LL.M. program) have a Pre-Master Semester or Year program. This bridging program is dedicated to those students who do not have the required credits and courses from their former studies, therefore, they are unable to enroll the intended Master program. The tuition fees of the Pre-Master program are as same as for the relevant Bachelor program, the program itself starts in both semesters (in September and in February too).
Program | Duration | Tuition fee |
European and International Business Law – LL.M. | 2 semesters | 7,500 USD/year |
Pharmaceutical Research and Development Manager | 4 semesters | 6,000 USD/year |
American Studies * | 7,000 USD/year | |
English Studies * | ||
International Economy and Business | 7,500 USD/year | |
Rural Development Engineering | ||
Applied Mathematics | 7,500 USD/year | |
Biology | ||
Chemistry | ||
Environmental Sciences | ||
Geography | ||
Hydrobiology – Water Quality Management * | ||
Physics * | ||
Computer Science | ||
Computer Science Engineering | ||
Data Science | ||
Geoinformatics | ||
Business Informatics | ||
Chemical Engineering | 8,000 USD/year | |
Engineering Management | ||
Environmental Engineering | ||
Mechanical Engineering | ||
Mechatronical Engineering | ||
Urban Systems Engineering | ||
Agricultural Environmental Management Engineering | ||
Agricultural Water Management Engineering | ||
Animal Husbandry Engineering | ||
Crop Production Engineering | ||
Sports Engineering | ||
Vehicle Engineering | ||
Electrical Engineering | ||
Food Safety and Quality Engineering | ||
Plant Protection | ||
Classical Musical Performance | 10,000 USD/year |
Program | Duration | Tuition fee |
Animal Science | 8 semesters | 6,500 USD/year |
Biology and Environmental Sciences | ||
Chemistry | ||
Crop Sciences and Horticulture | ||
Earth Sciences | ||
History and Ethnology | ||
Human Sciences | ||
Informatics | ||
Legal Studies | ||
Linguistics | ||
Literary and Cultural Studies | ||
Mathematical and Computational Sciences | ||
Physics | ||
Management and Business | 12,500 USD/year | |
Doctoral School of Nutrition and Food Sciences |
| |
| 9,800 USD/year | |
| 16,900 USD/year |
Refund policy
In the case of an overpayment made by the student, the student may demand a refund according to the regulations stipulated in the Rules and Regulations (Appendix V - Special Rules and Regulations for English Program Students)
Non-refundable fees:
- Application fee
- Entrance examination fee - exception: in case the Applicant informs the admission office about cancellation of the exam registration the latest one week before the exam
- seat reservation fee - exception: the seat reservation fee may be refunded in case the visa (residence permit) was rejected, and the student submits the necessary documents to prove this fact
- tuition fee paid by freshman visa-bound students - exception: the pre-paid tuition fee may be refunded in case the visa (residence permit) was rejected or cancelled, and the student submits the necessary documents to prove this fact. Note that the seat reservation fee, which forms part of the tuition fee is refundable only in case the visa (residence permit) was rejected, and is non-refundable in case the visa application (residence permit) was cancelled.